England
Leeds United FC
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Daniel Farke | 1 | 46 | 29 | 13 | 4 | 100 | 95 | 30 | 65 | 2.17 |
| 2023/2024 Current | Daniel Farke | 3 | 49 | 28 | 10 | 11 | 94 | 85 | 44 | 41 | 1.92 |
| 2019/2020 | Marcelo Alberto Bielsa Caldera | 1 | 46 | 28 | 9 | 9 | 93 | 77 | 35 | 42 | 2.02 |
| 2018/2019 | Marcelo Alberto Bielsa Caldera | 3 | 48 | 26 | 8 | 14 | 86 | 76 | 54 | 22 | 1.79 |
| 2017/2018 | Thomas Christiansen Tarín | 13 | 46 | 17 | 9 | 20 | 60 | 59 | 64 | -5 | 1.3 |
Completed matches · 2023/2024
Schedule · 2023/2024
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||