Greece
Greece Super League
Season 2023/2024 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens FC | 18 | 14 | 4 | 0 | 43 | 11 | 32 | 46 | 366 | 133 | 127 | 34/1 | 62.9 |
| 2 | PAOK Thessaloniki FC | 18 | 14 | 2 | 2 | 44 | 13 | 31 | 44 | 283 | 131 | 114 | 32/0 | 57.8 |
| 3 | Olympiakos CFP | 18 | 14 | 0 | 4 | 48 | 18 | 30 | 42 | 350 | 143 | 115 | 36/0 | 60.5 |
| 4 | Panathinaikos FC | 18 | 11 | 4 | 3 | 42 | 16 | 26 | 37 | 331 | 133 | 107 | 32/3 | 61.9 |
| 5 | Aris Thessaloniki FC | 18 | 9 | 4 | 5 | 30 | 22 | 8 | 31 | 319 | 123 | 92 | 43/0 | 54.2 |
| 6 | Panserraikos FC | 17 | 7 | 7 | 3 | 24 | 20 | 4 | 28 | 200 | 87 | 60 | 54/3 | 46.9 |
| 7 | OFI FC | 17 | 7 | 6 | 4 | 25 | 17 | 8 | 27 | 246 | 91 | 64 | 49/0 | 50.2 |
| 8 | PAE APS Atromitos Athens | 17 | 5 | 7 | 5 | 21 | 24 | -3 | 22 | 187 | 68 | 46 | 44/2 | 51.1 |
| 9 | Panaitolikos GFS Agrinio | 16 | 6 | 3 | 7 | 19 | 23 | -4 | 21 | 233 | 89 | 61 | 44/3 | 45.8 |
| 10 | PAS Lamia 1964 | 18 | 6 | 3 | 9 | 23 | 38 | -15 | 21 | 187 | 86 | 59 | 47/3 | 43.2 |
| 11 | Volos New Football Club | 16 | 5 | 4 | 7 | 24 | 29 | -5 | 19 | 190 | 90 | 61 | 57/2 | 45.6 |
| 12 | Asteras Tripolis FC | 17 | 5 | 4 | 8 | 22 | 31 | -9 | 19 | 203 | 82 | 86 | 38/1 | 50.6 |
| 13 | PAS Giannina FC | 16 | 2 | 7 | 7 | 13 | 22 | -9 | 13 | 219 | 72 | 95 | 50/1 | 42.4 |
| 14 | Kifisias FC | 16 | 2 | 7 | 7 | 19 | 29 | -10 | 13 | 228 | 80 | 75 | 41/3 | 44.8 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||