Manager · ID 13186
Corneliu Papură
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 Focus | Liga I | Team 12956 | 5 | 1 | 2 | 2 | 20 | 5 | 1 | 7 | 7 | 20 |
| 2020/2021 | Liga I | Team 12956 | 10 | 2 | 7 | 1 | 20 | 13 | 1.3 | 9 | 8 | 30 |
| 2019/2020 | Liga I | Team 12956 | 14 | 9 | 1 | 4 | 64 | 28 | 2 | 24 | 18 | 21 |
| 2018/2019 | Liga I | Team 12956 | 5 | 2 | 0 | 3 | 40 | 6 | 1.2 | 3 | 5 | 40 |
Completed matches · CS Universitatea Craiova · Europe UEFA Europa League 2019/2020
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 15 Aug 2019 | Team 1101 | NA–NA | CS Universitatea Craiova |
| – | 08 Aug 2019 | CS Universitatea Craiova | NA–NA | Team 1101 |
| – | 01 Aug 2019 | CS Universitatea Craiova | NA–NA | Budapest Honved FC Women |
| – | 25 Jul 2019 | Budapest Honved FC Women | NA–NA | CS Universitatea Craiova |
| – | 18 Jul 2019 | CS Universitatea Craiova | NA–NA | Sabail FK |
| – | 11 Jul 2019 | Sabail FK | NA–NA | CS Universitatea Craiova |
Schedule · CS Universitatea Craiova · Europe UEFA Europa League 2019/2020
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||