Manager · ID 24548
Gábor Márton
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 Focus | NB II | Team 3797 | 7 | 4 | 1 | 2 | 56 | 13 | 1.86 | 11 | 8 | 14 |
| 2022/2023 | NB II | Team 3797 | 12 | 6 | 2 | 4 | 50 | 20 | 1.67 | 17 | 14 | 25 |
| 2019/2020 | NB II | Team 3793 | 3 | 1 | 2 | 0 | 33 | 5 | 1.67 | 3 | 2 | 33 |
| 2018/2019 | NB II | Team 3793 | 5 | 4 | 0 | 1 | 80 | 12 | 2.4 | 15 | 6 | 20 |
| 2014/2015 | NB II | Team 3778 | 15 | 4 | 4 | 7 | 27 | 16 | 1.07 | 16 | 18 | 33 |
Completed matches · Videoton FC Fehervar · Europe UEFA Europa League 2020/2021
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 01 Oct 2020 | Team 527 | NA–NA | Videoton FC Fehervar |
| – | 24 Sep 2020 | Videoton FC Fehervar | NA–NA | Team 451 |
| – | 17 Sep 2020 | Paola Hibernians FC | NA–NA | Videoton FC Fehervar |
| – | 27 Aug 2020 | Videoton FC Fehervar | NA–NA | Bohemian FC |
Schedule · Videoton FC Fehervar · Europe UEFA Europa League 2020/2021
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||