Manager · ID 47
Thomas Tuchel
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 Focus | Bundesliga | FC Bayern Munchen | 34 | 23 | 3 | 8 | 68 | 72 | 2.12 | 94 | 45 | 32 |
| 2022/2023 | Bundesliga | FC Bayern Munchen | 9 | 6 | 1 | 2 | 67 | 19 | 2.11 | 20 | 11 | 33 |
| 2016/2017 | Bundesliga | BVB 09 Borussia Dortmund | 34 | 18 | 10 | 6 | 53 | 64 | 1.88 | 72 | 40 | 26 |
| 2015/2016 | Bundesliga | BVB 09 Borussia Dortmund | 34 | 24 | 6 | 4 | 71 | 78 | 2.29 | 82 | 34 | 38 |
| 2013/2014 | Bundesliga | 1 FSV Mainz 05 | 34 | 16 | 5 | 13 | 47 | 53 | 1.56 | 52 | 54 | 32 |
Completed matches · FC Bayern Munchen · Germany Bundesliga 2023/2024
Schedule · FC Bayern Munchen · Germany Bundesliga 2023/2024
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||