Manager · ID 55
Niko Kovač
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Focus | Bundesliga | BVB 09 Borussia Dortmund | 3 | 3 | 0 | 0 | 100 | 9 | 3 | 8 | 2 | 67 |
| 2025/2026 | Bundesliga | BVB 09 Borussia Dortmund | 23 | 13 | 6 | 4 | 56 | 45 | 1.96 | 40 | 20 | 48 |
| 2024/2025 | Bundesliga | BVB 09 Borussia Dortmund | 14 | 9 | 1 | 4 | 64 | 28 | 2 | 35 | 17 | 28 |
| 2023/2024 | Bundesliga | VfL Wolfsburg | 26 | 6 | 7 | 13 | 23 | 25 | 0.96 | 31 | 44 | 12 |
| 2022/2023 | Bundesliga | VfL Wolfsburg | 34 | 13 | 10 | 11 | 38 | 49 | 1.44 | 57 | 48 | 35 |
Completed matches · BVB 09 Borussia Dortmund · Germany Bundesliga 2026/2027
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| 3 | 12 Sep 2026 | BVB 09 Borussia Dortmund | NA–NA | SC Paderborn 07 |
| 2 | 05 Sep 2026 | TSG 1899 Hoffenheim | NA–NA | BVB 09 Borussia Dortmund |
| 1 | 29 Aug 2026 | BVB 09 Borussia Dortmund | NA–NA | Hamburger SV |