Player · ID 1200
André Hahn
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 Fixtures | Bundesliga | 7 | 389 | 2 | 0 | 0.46 | 0 | 1 | 0 | 2 |
| 2021/2022 | Bundesliga | 32 | 2112 | 5 | 2 | 0.21 | 0.09 | 5 | 0 | 9 |
| 2020/2021 | Bundesliga | 29 | 2047 | 8 | 3 | 0.35 | 0.13 | 4 | 0 | 6 |
| 2019/2020 | Bundesliga | 15 | 701 | 1 | 0 | 0.13 | 0 | 6 | 1 | 2 |
| 2018/2019 | Bundesliga | 28 | 2047 | 4 | 4 | 0.18 | 0.18 | 7 | 0 | 4 |
Club fixtures for FC Augsburg · Germany Bundesliga 2022/2023 (warehouse match data).
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||