Player · ID 14636
Mart Dijkstra
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 Fixtures | Eerste Divisie | 27 | 2289 | 0 | 2 | 0 | 0.08 | 6 | 0 | 9 |
| 2018/2019 | Eerste Divisie | 31 | 2412 | 1 | 4 | 0.04 | 0.15 | 8 | 0 | 5 |
| 2017/2018 | Eerste Divisie | 37 | 3134 | 0 | 3 | 0 | 0.09 | 8 | 0 | 10 |
| 2015/2016 | Eerste Divisie | 32 | 2880 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 2012/2013 | Eerste Divisie | 21 | 1762 | 1 | 0 | 0.05 | 0 | 1 | 0 | 6 |
Club fixtures for Sparta Rotterdam · Netherlands Eredivisie 2016/2017 (warehouse match data).
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||