Player · ID 4053
Joe Allen
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 Fixtures | Championship | 25 | 700 | 1 | 1 | 0.13 | 0.13 | 2 | 0 | 7 |
| 2023/2024 | Championship | 19 | 635 | 2 | 1 | 0.28 | 0.14 | 5 | 0 | 3 |
| 2022/2023 | Championship | 24 | 1238 | 1 | 1 | 0.07 | 0.07 | 3 | 1 | 6 |
| 2021/2022 | Championship | 41 | 3479 | 0 | 1 | 0 | 0.03 | 7 | 1 | 14 |
| 2020/2021 | Championship | 18 | 1382 | 0 | 2 | 0 | 0.13 | 2 | 0 | 7 |
Club fixtures for Swansea City AFC · England Championship 2024/2025 (warehouse match data).
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||