Player · ID 4464
Tim Krul
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 Fixtures | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Championship | 16 | 1440 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 2020/2021 | Championship | 36 | 3190 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| 2018/2019 | Championship | 46 | 4140 | 0 | 0 | 0 | 0 | 4 | 0 | 13 |
Club fixtures for Luton Town FC · England Championship 2024/2025 (warehouse match data).
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||