England
England League Cup
Season 2014/2015 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton FC | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 | 31 | 13 | 20 | 13/1 | 49.8 |
| 2 | Newcastle United FC | 4 | 3 | 0 | 1 | 6 | 6 | 0 | 9 | 38 | 23 | 25 | 7/1 | 49.2 |
| 3 | Chelsea FC | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | 20 | 7 | 10 | 4/0 | 54.3 |
| 4 | Sheffield United FC | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | 28 | 11 | 23 | 6/0 | 45.2 |
| 5 | Derby County FC | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | 27 | 15 | 14 | 2/0 | 61 |
| 6 | AFC Bournemouth | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | 22 | 12 | 20 | 1/0 | 58 |
| 7 | Brighton Hove Albion FC | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | 19 | 7 | 14 | 4/1 | 46.7 |
| 8 | Cardiff City FC | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 | 21 | 12 | 17 | 2/0 | 67.5 |
| 9 | Nottingham Forest FC | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | 24 | 9 | 13 | 3/1 | 50 |
| 10 | Doncaster Rovers FC | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | 33 | 10 | 13 | 4/0 | 47 |
| 11 | Middlesbrough FC | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | 17 | 5 | 10 | 2/0 | 43.5 |
| 12 | Leyton Orient FC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | 11 | 4 | 11 | 2/0 | 42.5 |
| 13 | Oxford United FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 23 | 11 | 11 | 4/1 | 42.5 |
| 14 | Sunderland AFC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 9 | 4 | 4 | 0/0 | 58 |
| 15 | Crystal Palace FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 4 | 2 | 2 | 0/0 | 44 |
| 16 | Huddersfield Town FC | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | 13 | 6 | 8 | 0/0 | 42 |
| 17 | Crewe Alexandra FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 7 | 2 | 5 | 1/0 | 52 |
| 18 | Liverpool FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 25 | 9 | 13 | 5/0 | 47 |
| 19 | Walsall FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 12 | 7 | 4 | 3/0 | 52 |
| 20 | Swindon Town FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 12 | 5 | 5 | 3/0 | 62 |
| 21 | Stoke City FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 12 | 6 | 4 | 3/0 | 40 |
| 22 | Gillingham FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 7 | 2 | 4 | 0/0 | 40 |
| 23 | Watford FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 5 | 6 | 1/0 | 57 |
| 24 | Shrewsbury Town FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 13 | 3 | 4 | 2/0 | 48 |
| 25 | Scunthorpe United FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 3 | 9 | 1/0 | 41 |
| 26 | Fulham FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 6 | 3 | 1/0 | 43 |
| 27 | Bolton Wanderers FC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 11 | 6 | 12 | 4/0 | 39 |
| 28 | Preston North End FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 15 | 6 | 7 | 2/0 | 45 |
| 29 | Reading FC | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 17 | 10 | 9 | 2/0 | 47.5 |
| 30 | Bradford City AFC | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 19 | 7 | 14 | 1/0 | 48 |
| 31 | Northampton Town FC | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | 20 | 9 | 7 | 3/0 | 33.5 |
| 32 | Sheffield Wednesday FC | 2 | 1 | 0 | 1 | 1 | 7 | -6 | 3 | 14 | 7 | 7 | 2/1 | 45 |
| 33 | Brentford FC | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 10 | 4 | 7 | 1/0 | 59 |
| 34 | Tottenham Hotspur FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 22 | 10 | 7 | 5/0 | 54.5 |
| 35 | Hull City AFC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 5 | 0 | 2 | 1/0 | 42 |
| 36 | Bury FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 13 | 7 | 13 | 2/0 | 49 |
| 37 | Wigan Athletic FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 8 | 4 | 7 | 2/0 | 58 |
| 38 | West Bromwich Albion FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 15 | 6 | 3 | 2/0 | 46 |
| 39 | Swansea City AFC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 6 | 5 | 7 | 3/1 | 41 |
| 40 | Mansfield Town FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 8 | 4 | 4 | 3/0 | 46 |
| 41 | Leeds United FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 9 | 2 | 1 | 2/1 | 39 |
| 42 | Accrington Stanley FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 9 | 4 | 4 | 2/0 | 43 |
| 43 | Wycombe Wanderers FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 7 | 3 | 5 | 1/0 | 37 |
| 44 | Rotherham United FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 8 | 3 | 4 | 4/0 | 40 |
| 45 | Queens Park Rangers FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 10 | 3 | 2 | 2/0 | 62 |
| 46 | Peterborough United FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 10 | 2 | 4 | 0/0 | 58 |
| 47 | Norwich City FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 10 | 0 | 2 | 1/0 | 49 |
| 48 | Ipswich Town FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 13 | 4 | 4 | 4/0 | 55 |
| 49 | Fleetwood Town FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 12 | 4 | 5 | 0/0 | 44 |
| 50 | Charlton Athletic FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 4 | 3 | 7 | 2/0 | 48 |
| 51 | Blackpool FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 52 | Newport County AFC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 9 | 3 | 2 | 2/0 | 49 |
| 53 | Crawley Town FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 11 | 5 | 13 | 1/0 | 60 |
| 54 | Cambridge United FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 14 | 10 | 8 | 0/0 | 44 |
| 55 | AFC Wimbledon | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 12 | 9 | 6 | 2/0 | 51 |
| 56 | Cheltenham Town FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 2 | 0 | 2 | 1/0 | 40 |
| 57 | Portsmouth FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 2 | 2 | 5 | 0/0 | 41 |
| 58 | Notts County FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 4 | 2 | 3 | 2/0 | 45 |
| 59 | Everton FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 13 | 3 | 5 | 1/0 | 47 |
| 60 | Hartlepool United FC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 | 10 | 6 | 4 | 0/0 | 45 |
| 61 | Manchester United FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 15 | 6 | 10 | 1/0 | 59 |
| 62 | Colchester United FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 6 | 2 | 1 | 0/1 | 41 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||