Italy
Italy Serie A
Season 2010/2011 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan | 19 | 11 | 6 | 2 | 23 | 12 | 11 | 39 | 270 | 108 | 123 | 42/3 | 59.9 |
| 2 | SSC Napoli | 19 | 9 | 3 | 7 | 26 | 24 | 2 | 30 | 248 | 98 | 116 | 57/4 | 53.3 |
| 3 | Udinese Calcio | 19 | 9 | 2 | 8 | 38 | 27 | 11 | 29 | 287 | 116 | 103 | 40/3 | 48.1 |
| 4 | Juventus FC | 19 | 7 | 7 | 5 | 22 | 16 | 6 | 28 | 267 | 102 | 86 | 43/3 | 48.1 |
| 5 | FC Internazionale Milano | 19 | 8 | 4 | 7 | 21 | 22 | -1 | 28 | 325 | 115 | 97 | 34/2 | 59.4 |
| 6 | AS Roma | 19 | 7 | 4 | 8 | 28 | 34 | -6 | 25 | 357 | 99 | 89 | 44/7 | 52.2 |
| 7 | SS Lazio | 19 | 7 | 3 | 9 | 24 | 24 | 0 | 24 | 272 | 97 | 95 | 38/6 | 53.1 |
| 8 | AC Chievo Verona | 19 | 5 | 5 | 9 | 23 | 27 | -4 | 20 | 260 | 96 | 103 | 45/1 | 47.9 |
| 9 | US Citta di Palermo | 19 | 6 | 2 | 11 | 25 | 35 | -10 | 20 | 302 | 117 | 94 | 47/1 | 52.5 |
| 10 | ACF Fiorentina | 19 | 3 | 9 | 7 | 21 | 26 | -5 | 18 | 240 | 92 | 68 | 40/2 | 47.3 |
| 11 | Genoa CFC | 19 | 4 | 6 | 9 | 16 | 23 | -7 | 18 | 251 | 77 | 100 | 30/2 | 49.5 |
| 12 | Cagliari Calcio | 19 | 4 | 6 | 9 | 17 | 28 | -11 | 18 | 261 | 86 | 81 | 40/0 | 48.6 |
| 13 | Parma Calcio 1913 | 19 | 4 | 6 | 9 | 18 | 31 | -13 | 18 | 227 | 87 | 92 | 45/5 | 50.7 |
| 14 | AC Cesena | 19 | 4 | 5 | 10 | 21 | 29 | -8 | 17 | 220 | 77 | 89 | 41/6 | 43.9 |
| 15 | Bologna FC 1909 | 19 | 4 | 5 | 10 | 18 | 32 | -14 | 17 | 221 | 78 | 74 | 48/2 | 49.4 |
| 16 | UC Sampdoria | 19 | 3 | 6 | 10 | 12 | 28 | -16 | 15 | 235 | 74 | 85 | 38/2 | 44.7 |
| 17 | US Lecce | 19 | 4 | 3 | 12 | 18 | 37 | -19 | 15 | 236 | 91 | 93 | 47/3 | 43.4 |
| 18 | FC Bari 1908 | 19 | 3 | 3 | 13 | 15 | 28 | -13 | 12 | 207 | 87 | 65 | 43/1 | 50.3 |
| 19 | Brescia Calcio | 19 | 1 | 6 | 12 | 12 | 28 | -16 | 9 | 225 | 82 | 76 | 50/3 | 44.5 |
| 20 | Calcio Catania | 19 | 1 | 6 | 12 | 13 | 33 | -20 | 9 | 252 | 78 | 73 | 37/3 | 43.8 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||