Italy
Italy Serie A
Season 2010/2011 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan | 38 | 24 | 10 | 4 | 65 | 24 | 41 | 82 | 615 | 250 | 239 | 65/5 | 60.3 |
| 2 | FC Internazionale Milano | 38 | 23 | 7 | 8 | 69 | 42 | 27 | 76 | 693 | 247 | 216 | 55/3 | 58.5 |
| 3 | SSC Napoli | 38 | 21 | 7 | 10 | 59 | 39 | 20 | 70 | 576 | 227 | 253 | 97/5 | 54.4 |
| 4 | Udinese Calcio | 38 | 20 | 6 | 12 | 65 | 43 | 22 | 66 | 586 | 229 | 202 | 73/7 | 48.7 |
| 5 | SS Lazio | 38 | 20 | 6 | 12 | 55 | 39 | 16 | 66 | 590 | 224 | 192 | 67/7 | 53.2 |
| 6 | AS Roma | 38 | 18 | 9 | 11 | 59 | 52 | 7 | 63 | 687 | 212 | 218 | 82/9 | 52.7 |
| 7 | Juventus FC | 38 | 15 | 13 | 10 | 57 | 47 | 10 | 58 | 612 | 216 | 198 | 73/5 | 49.8 |
| 8 | US Citta di Palermo | 38 | 17 | 5 | 16 | 58 | 63 | -5 | 56 | 654 | 242 | 216 | 79/3 | 51.2 |
| 9 | ACF Fiorentina | 38 | 12 | 15 | 11 | 49 | 44 | 5 | 51 | 569 | 211 | 179 | 72/5 | 49.2 |
| 10 | Genoa CFC | 38 | 14 | 9 | 15 | 45 | 47 | -2 | 51 | 576 | 194 | 219 | 67/5 | 50.4 |
| 11 | AC Chievo Verona | 38 | 11 | 13 | 14 | 38 | 40 | -2 | 46 | 545 | 197 | 207 | 95/4 | 46.5 |
| 12 | Parma Calcio 1913 | 38 | 11 | 13 | 14 | 39 | 47 | -8 | 46 | 504 | 186 | 219 | 87/7 | 49.3 |
| 13 | Calcio Catania | 38 | 12 | 10 | 16 | 40 | 52 | -12 | 46 | 557 | 185 | 195 | 69/7 | 45.7 |
| 14 | Cagliari Calcio | 38 | 12 | 9 | 17 | 44 | 51 | -7 | 45 | 534 | 186 | 180 | 74/0 | 48.3 |
| 15 | Bologna FC 1909 | 38 | 11 | 12 | 15 | 35 | 52 | -17 | 45 | 480 | 167 | 172 | 86/4 | 49.9 |
| 16 | AC Cesena | 38 | 11 | 10 | 17 | 38 | 50 | -12 | 43 | 486 | 169 | 210 | 81/7 | 44.6 |
| 17 | US Lecce | 38 | 11 | 8 | 19 | 46 | 66 | -20 | 41 | 502 | 194 | 208 | 85/8 | 43.1 |
| 18 | UC Sampdoria | 38 | 8 | 12 | 18 | 33 | 49 | -16 | 36 | 493 | 168 | 209 | 77/5 | 48.3 |
| 19 | Brescia Calcio | 38 | 7 | 11 | 20 | 34 | 52 | -18 | 32 | 525 | 192 | 179 | 96/5 | 44.7 |
| 20 | FC Bari 1908 | 38 | 5 | 9 | 24 | 27 | 56 | -29 | 24 | 457 | 164 | 155 | 74/6 | 51.1 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||