England
England National League
Season 2024/2025 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | York City FC | 21 | 11 | 5 | 5 | 33 | 21 | 12 | 38 | 196 | 85 | 104 | 37/0 | 53 |
| 2 | Barnet FC | 21 | 11 | 4 | 6 | 33 | 22 | 11 | 37 | 184 | 83 | 135 | 39/1 | 53.6 |
| 3 | FC Halifax Town | 21 | 9 | 8 | 4 | 26 | 19 | 7 | 35 | 160 | 75 | 69 | 40/2 | 47.5 |
| 4 | Oldham Athletic AFC | 20 | 8 | 9 | 3 | 27 | 21 | 6 | 33 | 190 | 85 | 102 | 52/1 | 50.1 |
| 5 | Gateshead FC | 21 | 8 | 6 | 7 | 36 | 32 | 4 | 30 | 224 | 85 | 105 | 39/1 | 50.6 |
| 6 | Forest Green Rovers FC | 21 | 7 | 8 | 6 | 29 | 23 | 6 | 29 | 200 | 75 | 85 | 41/2 | 50.4 |
| 7 | Rochdale AFC | 21 | 7 | 7 | 7 | 24 | 20 | 4 | 28 | 200 | 79 | 102 | 30/0 | 50.2 |
| 8 | Yeovil Town FC | 21 | 8 | 4 | 9 | 25 | 30 | -5 | 28 | 156 | 72 | 74 | 48/5 | 47.8 |
| 9 | Southend United FC | 21 | 6 | 9 | 6 | 22 | 24 | -2 | 27 | 193 | 70 | 96 | 37/1 | 50.6 |
| 10 | Boston United FC | 21 | 8 | 3 | 10 | 24 | 30 | -6 | 27 | 153 | 69 | 78 | 32/1 | 40.6 |
| 11 | Solihull Moors FC | 21 | 7 | 5 | 9 | 25 | 24 | 1 | 26 | 165 | 73 | 67 | 48/4 | 51.3 |
| 12 | Altrincham FC | 21 | 7 | 5 | 9 | 30 | 35 | -5 | 26 | 177 | 83 | 95 | 46/2 | 50.1 |
| 13 | Hartlepool United FC | 21 | 6 | 7 | 8 | 28 | 32 | -4 | 25 | 219 | 95 | 116 | 45/2 | 44.3 |
| 14 | Tamworth FC | 21 | 7 | 4 | 10 | 24 | 40 | -16 | 25 | 199 | 90 | 85 | 52/1 | 43.1 |
| 15 | Sutton United FC | 19 | 6 | 5 | 8 | 26 | 31 | -5 | 23 | 165 | 63 | 78 | 44/0 | 48.8 |
| 16 | Aldershot Town FC | 20 | 5 | 6 | 9 | 25 | 34 | -9 | 21 | 187 | 75 | 102 | 53/1 | 45.6 |
| 17 | Eastleigh FC | 21 | 5 | 6 | 10 | 20 | 31 | -11 | 21 | 134 | 55 | 82 | 58/2 | 50 |
| 18 | Braintree Town FC | 21 | 5 | 5 | 11 | 30 | 40 | -10 | 20 | 179 | 72 | 119 | 53/1 | 46.3 |
| 19 | Wealdstone FC | 21 | 4 | 8 | 9 | 25 | 37 | -12 | 20 | 137 | 60 | 63 | 49/4 | 47.8 |
| 20 | Maidenhead United FC | 21 | 6 | 2 | 13 | 22 | 38 | -16 | 20 | 163 | 70 | 106 | 28/2 | 45.7 |
| 21 | Woking FC | 21 | 3 | 9 | 9 | 22 | 34 | -12 | 18 | 139 | 48 | 70 | 46/3 | 49 |
| 22 | Dagenham Redbridge FC | 21 | 3 | 8 | 10 | 16 | 26 | -10 | 17 | 128 | 46 | 78 | 54/2 | 47.6 |
| 23 | AFC Fylde | 21 | 3 | 2 | 16 | 12 | 42 | -30 | 11 | 161 | 51 | 97 | 53/2 | 50.6 |
| 24 | Ebbsfleet United FC | 21 | 0 | 6 | 15 | 20 | 54 | -34 | 6 | 117 | 58 | 75 | 49/2 | 46.5 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||