England
England National League
Season 2024/2025 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnet FC | 21 | 17 | 4 | 0 | 53 | 14 | 39 | 55 | 296 | 136 | 139 | 24/0 | 56.5 |
| 2 | Forest Green Rovers FC | 21 | 13 | 7 | 1 | 34 | 17 | 17 | 46 | 203 | 101 | 102 | 31/-1 | 49.2 |
| 3 | York City FC | 20 | 14 | 3 | 3 | 47 | 17 | 30 | 45 | 227 | 94 | 100 | 39/2 | 53.6 |
| 4 | Rochdale AFC | 21 | 12 | 3 | 6 | 38 | 20 | 18 | 39 | 191 | 77 | 138 | 16/-2 | 52.9 |
| 5 | Gateshead FC | 21 | 11 | 3 | 7 | 36 | 28 | 8 | 36 | 267 | 109 | 151 | 31/1 | 55 |
| 6 | Tamworth FC | 21 | 9 | 8 | 4 | 35 | 23 | 12 | 35 | 257 | 103 | 108 | 39/1 | 44.2 |
| 7 | Altrincham FC | 21 | 9 | 7 | 5 | 32 | 18 | 14 | 34 | 218 | 86 | 126 | 40/4 | 50.1 |
| 8 | Woking FC | 21 | 9 | 7 | 5 | 22 | 20 | 2 | 34 | 170 | 72 | 95 | 59/2 | 50 |
| 9 | Oldham Athletic AFC | 21 | 9 | 6 | 6 | 31 | 22 | 9 | 33 | 200 | 75 | 102 | 33/0 | 51.7 |
| 10 | Southend United FC | 21 | 9 | 6 | 6 | 30 | 24 | 6 | 33 | 258 | 92 | 141 | 30/1 | 49.9 |
| 11 | Eastleigh FC | 20 | 8 | 8 | 4 | 33 | 24 | 9 | 32 | 170 | 81 | 77 | 39/3 | 49.2 |
| 12 | Aldershot Town FC | 21 | 8 | 8 | 5 | 39 | 33 | 6 | 32 | 219 | 88 | 100 | 37/3 | 49.5 |
| 13 | Hartlepool United FC | 21 | 7 | 10 | 4 | 25 | 20 | 5 | 31 | 246 | 104 | 119 | 43/4 | 48.7 |
| 14 | Braintree Town FC | 21 | 9 | 4 | 8 | 19 | 18 | 1 | 31 | 178 | 59 | 117 | 50/4 | 50.9 |
| 15 | FC Halifax Town | 21 | 8 | 5 | 8 | 21 | 21 | 0 | 29 | 188 | 75 | 91 | 32/0 | 51.2 |
| 16 | Wealdstone FC | 20 | 8 | 5 | 7 | 27 | 31 | -4 | 29 | 182 | 87 | 95 | 40/2 | 49.7 |
| 17 | AFC Fylde | 21 | 8 | 4 | 9 | 35 | 35 | 0 | 28 | 185 | 84 | 84 | 43/1 | 50.6 |
| 18 | Sutton United FC | 21 | 7 | 7 | 7 | 26 | 26 | 0 | 28 | 186 | 76 | 116 | 42/0 | 51 |
| 19 | Dagenham Redbridge FC | 21 | 7 | 6 | 8 | 37 | 34 | 3 | 27 | 174 | 74 | 91 | 35/1 | 49.5 |
| 20 | Solihull Moors FC | 21 | 7 | 4 | 10 | 30 | 37 | -7 | 25 | 213 | 105 | 107 | 42/0 | 47.3 |
| 21 | Yeovil Town FC | 20 | 6 | 6 | 8 | 21 | 23 | -2 | 24 | 145 | 64 | 91 | 32/1 | 49.2 |
| 22 | Maidenhead United FC | 21 | 6 | 6 | 9 | 27 | 34 | -7 | 24 | 175 | 69 | 68 | 36/3 | 46.4 |
| 23 | Boston United FC | 21 | 5 | 7 | 9 | 24 | 30 | -6 | 22 | 216 | 89 | 94 | 48/2 | 48.9 |
| 24 | Ebbsfleet United FC | 21 | 3 | 7 | 11 | 18 | 35 | -17 | 16 | 152 | 61 | 107 | 36/2 | 49.1 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||