Germany
FC Bayern München
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Vincent Kompany | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | 3 |
| 2025/2026 | Vincent Kompany | 0 | 14 | 11 | 1 | 2 | 34 | 43 | 20 | 23 | 2.43 |
| 2024/2025 | Vincent Jean Mpoy Kompany | 0 | 14 | 8 | 2 | 4 | 26 | 31 | 18 | 13 | 1.86 |
| 2023/2024 | Thomas Tuchel | 0 | 12 | 7 | 3 | 2 | 24 | 21 | 13 | 8 | 2 |
| 2022/2023 | Julian Nagelsmann | 0 | 10 | 8 | 1 | 1 | 25 | 22 | 6 | 16 | 2.5 |
| 2013/2014 Current | Pep Guardiola | 0 | 12 | 7 | 2 | 3 | 23 | 24 | 13 | 11 | 1.92 |
Completed matches · 2013/2014
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 29 Apr 2014 | FC Bayern Munchen | 0–4 | Real Madrid CF |
| – | 23 Apr 2014 | Real Madrid CF | 1–0 | FC Bayern Munchen |
| – | 09 Apr 2014 | FC Bayern Munchen | 3–1 | Manchester United FC |
| – | 01 Apr 2014 | Manchester United FC | 1–1 | FC Bayern Munchen |
| – | 11 Mar 2014 | FC Bayern Munchen | 1–1 | Arsenal FC |
| – | 19 Feb 2014 | Arsenal FC | 0–2 | FC Bayern Munchen |
| 6 | 10 Dec 2013 | FC Bayern Munchen | 2–3 | Manchester City FC |
| 5 | 27 Nov 2013 | PFK CSKA Moskva | 1–3 | FC Bayern Munchen |
| 4 | 05 Nov 2013 | FC Viktoria Plzen | 0–1 | FC Bayern Munchen |
| 3 | 23 Oct 2013 | FC Bayern Munchen | 5–0 | FC Viktoria Plzen |
| 2 | 02 Oct 2013 | Manchester City FC | 1–3 | FC Bayern Munchen |
| 1 | 17 Sep 2013 | FC Bayern Munchen | 3–0 | PFK CSKA Moskva |
Schedule · 2013/2014
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||