England
Brighton & Hove Albion FC
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | Chris Hughton | 2 | 46 | 28 | 9 | 9 | 93 | 74 | 40 | 34 | 2.02 |
| 2015/2016 | Chris Hughton | 3 | 48 | 24 | 18 | 6 | 90 | 73 | 45 | 28 | 1.88 |
| 2014/2015 Current | Sami Hyypiä | 20 | 46 | 10 | 17 | 19 | 47 | 44 | 54 | -10 | 1.02 |
| 2013/2014 | Óscar García Junyent | 6 | 48 | 19 | 15 | 14 | 72 | 57 | 46 | 11 | 1.5 |
| 2012/2013 | Gustavo Augusto Poyet Domínguez | 4 | 48 | 19 | 19 | 10 | 76 | 69 | 45 | 24 | 1.58 |
Completed matches · 2014/2015
Schedule · 2014/2015
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||