England
Rotherham United FC
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Leam Richardson | 24 | 46 | 5 | 12 | 29 | 27 | 37 | 89 | -52 | 0.59 |
| 2022/2023 | Matthew Taylor | 19 | 46 | 11 | 17 | 18 | 50 | 49 | 60 | -11 | 1.09 |
| 2020/2021 | Paul Warne | 23 | 46 | 11 | 9 | 26 | 42 | 44 | 60 | -16 | 0.91 |
| 2018/2019 | Paul Warne | 22 | 46 | 8 | 16 | 22 | 40 | 52 | 83 | -31 | 0.87 |
| 2016/2017 | Paul Warne | 24 | 46 | 5 | 8 | 33 | 23 | 40 | 98 | -58 | 0.5 |
| 2014/2015 Current | Steve Evans | 21 | 46 | 11 | 16 | 19 | 49 | 46 | 67 | -21 | 1.07 |
Completed matches · 2014/2015
Schedule · 2014/2015
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||