England
Sheffield United FC
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Chris Wilder | 15 | 7 | 2 | 3 | 2 | 9 | 8 | 9 | -1 | 1.29 |
| 2025/2026 | Chris Wilder | 13 | 46 | 18 | 6 | 22 | 60 | 66 | 66 | 0 | 1.3 |
| 2024/2025 | Chris Wilder | 3 | 49 | 30 | 8 | 11 | 98 | 70 | 38 | 32 | 2 |
| 2022/2023 | Paul Heckingbottom | 2 | 46 | 28 | 7 | 11 | 91 | 73 | 39 | 34 | 1.98 |
| 2021/2022 | Paul Heckingbottom | 5 | 48 | 22 | 12 | 14 | 78 | 66 | 48 | 18 | 1.63 |
| 2009/2010 Current | – | 8 | 46 | 17 | 14 | 15 | 65 | 62 | 55 | 7 | 1.41 |
Completed matches · 2009/2010
Schedule · 2009/2010
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||