England
Liverpool FC
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Jürgen Klopp | 0 | 10 | 7 | 0 | 3 | 21 | 29 | 12 | 17 | 2.1 |
| 2015/2016 | Jürgen Klopp | 0 | 14 | 5 | 7 | 2 | 22 | 18 | 13 | 5 | 1.57 |
| 2014/2015 | Brendan Rodgers | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1.5 |
| 2012/2013 | Brendan Rodgers | 0 | 12 | 7 | 2 | 3 | 23 | 20 | 13 | 7 | 1.92 |
| 2010/2011 | Roy Hodgson | 0 | 14 | 7 | 6 | 1 | 27 | 16 | 5 | 11 | 1.93 |
| 2009/2010 Current | Rafael Benítez Maudes | 0 | 8 | 5 | 0 | 3 | 15 | 14 | 7 | 7 | 1.88 |
Completed matches · 2009/2010
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 29 Apr 2010 | Team 151 | 2–1 | Team 117 |
| – | 22 Apr 2010 | Team 117 | 1–0 | Team 151 |
| – | 08 Apr 2010 | Team 151 | 4–1 | Team 78 |
| – | 01 Apr 2010 | Team 78 | 2–1 | Team 151 |
| – | 18 Mar 2010 | Team 151 | 3–0 | Lille OSC Metropole |
| – | 11 Mar 2010 | Lille OSC Metropole | 1–0 | Team 151 |
| – | 25 Feb 2010 | Team 13216 | 1–3 | Team 151 |
| – | 18 Feb 2010 | Team 151 | 1–0 | Team 13216 |
Schedule · 2009/2010
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||