England
England League Cup
Season 2011/2012 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Palace FC | 5 | 5 | 0 | 0 | 9 | 2 | 7 | 15 | -5 | -5 | -5 | 4/0 | NA |
| 2 | Cardiff City FC | 6 | 4 | 2 | 0 | 13 | 7 | 6 | 14 | -6 | -6 | -6 | 11/0 | NA |
| 3 | Burnley FC | 3 | 3 | 0 | 0 | 11 | 6 | 5 | 9 | -3 | -3 | -3 | 4/0 | NA |
| 4 | Blackburn Rovers FC | 3 | 3 | 0 | 0 | 10 | 6 | 4 | 9 | -3 | -3 | -3 | 1/-1 | NA |
| 5 | Southampton FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | -2 | -2 | -2 | -1/-1 | NA |
| 6 | Everton FC | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | -3 | -3 | -3 | 6/1 | NA |
| 7 | Arsenal FC | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | -3 | -3 | -3 | 1/0 | NA |
| 8 | Brighton Hove Albion FC | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | -3 | -3 | -3 | 9/0 | NA |
| 9 | Aldershot Town FC | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | -3 | -3 | -3 | 1/0 | NA |
| 10 | Wolverhampton Wanderers FC | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | -2 | -2 | -2 | 2/0 | NA |
| 11 | AFC Bournemouth | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | -2 | -2 | -2 | 2/0 | NA |
| 12 | Doncaster Rovers FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | -2 | -2 | -2 | 0/0 | NA |
| 13 | Shrewsbury Town FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | -1 | -1 | -1 | -1/-1 | NA |
| 14 | Millwall FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | -1 | -1 | -1 | 1/0 | NA |
| 15 | Rochdale AFC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | -1 | -1 | -1 | 0/0 | NA |
| 16 | Preston North End FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | -1 | -1 | -1 | 2/0 | NA |
| 17 | Leyton Orient FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | -1 | -1 | -1 | 2/0 | NA |
| 18 | Crawley Town FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | -1 | -1 | -1 | 2/1 | NA |
| 19 | Manchester City FC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | -2 | -2 | -2 | 0/-1 | NA |
| 20 | Bolton Wanderers FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | -1 | -1 | -1 | 1/0 | NA |
| 21 | Hereford United FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -1 | -1 | -1 | 1/0 | NA |
| 22 | Bury FC | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | -2 | -2 | -2 | 4/0 | NA |
| 23 | Exeter City FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | -2 | -2 | -2 | -1/-1 | NA |
| 24 | Aston Villa FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | -2 | -2 | -2 | 3/0 | NA |
| 25 | Charlton Athletic FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | -2 | -2 | -2 | 2/0 | NA |
| 26 | Leeds United FC | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | -2 | -2 | -2 | 3/0 | NA |
| 27 | Liverpool FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | -1 | -1 | -1 | 2/0 | NA |
| 28 | Southend United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | 1/0 | NA |
| 29 | Oldham Athletic AFC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | 2/0 | NA |
| 30 | Hartlepool United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | 2/0 | NA |
| 31 | Bristol Rovers FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | 1/0 | NA |
| 32 | Sheffield Wednesday FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 3/0 | NA |
| 33 | Nottingham Forest FC | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 | -2 | -2 | -2 | 3/0 | NA |
| 34 | Stoke City FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | -2 | -2 | -2 | 4/0 | NA |
| 35 | Chelsea FC | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | -2 | -2 | -2 | 6/1 | NA |
| 36 | Wycombe Wanderers FC | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 | -2 | -2 | -2 | 3/0 | NA |
| 37 | Stevenage FC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 38 | Derby County FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -1 | -1 | -1 | -1/-1 | NA |
| 39 | West Ham United FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -1 | -1 | -1 | 0/1 | NA |
| 40 | Scunthorpe United FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 41 | Manchester United FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -1 | -1 | -1 | 2/0 | NA |
| 42 | Ipswich Town FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -1 | -1 | -1 | 0/0 | NA |
| 43 | Portsmouth FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | -1 | -1 | 3/0 | NA |
| 44 | Plymouth Argyle FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | -1 | -1 | 4/0 | NA |
| 45 | Bristol City FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 46 | Port Vale FC | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | -1 | -1 | -1 | -1/-1 | NA |
| 47 | Swindon Town FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | -1 | -1 | -1 | 3/0 | NA |
| 48 | Oxford United FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 49 | Queens Park Rangers FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1 | -1 | -1 | 0/0 | NA |
| 50 | Peterborough United FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1 | -1 | -1 | -1/-1 | NA |
| 51 | Hull City AFC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1 | -1 | -1 | -1/-1 | NA |
| 52 | Barnsley FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 53 | Accrington Stanley FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 54 | Rotherham United FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 55 | Cheltenham Town FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 56 | Walsall FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -1 | -1 | -1 | 2/1 | NA |
| 57 | Norwich City FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | -1 | -1 | -1 | 0/0 | NA |
| 58 | Northampton Town FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | -1 | -1 | -1 | 1/0 | NA |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||