England
England League Cup
Season 2011/2012 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Palace FC | 7 | 6 | 0 | 1 | 11 | 4 | 7 | 18 | -7 | -7 | -7 | 6/1 | NA |
| 2 | Cardiff City FC | 8 | 5 | 2 | 1 | 16 | 9 | 7 | 17 | -8 | -8 | -8 | 15/0 | NA |
| 3 | Liverpool FC | 7 | 5 | 2 | 0 | 14 | 7 | 7 | 17 | -7 | -7 | -7 | 9/0 | NA |
| 4 | Manchester City FC | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 | -5 | -5 | -5 | 3/-1 | NA |
| 5 | Burnley FC | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 | -4 | -4 | -4 | 8/0 | NA |
| 6 | Southampton FC | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 | -4 | -4 | -4 | 3/-1 | NA |
| 7 | Blackburn Rovers FC | 4 | 3 | 0 | 1 | 10 | 8 | 2 | 9 | -4 | -4 | -4 | 2/-1 | NA |
| 8 | Aldershot Town FC | 4 | 3 | 0 | 1 | 6 | 5 | 1 | 9 | -4 | -4 | -4 | 2/0 | NA |
| 9 | Leicester City FC | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 | -3 | -3 | -3 | 4/0 | NA |
| 10 | Wolverhampton Wanderers FC | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 6 | -3 | -3 | -3 | 3/0 | NA |
| 11 | Milton Keynes Dons FC | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 | -3 | -3 | -3 | 3/0 | NA |
| 12 | Manchester United FC | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 | -3 | -3 | -3 | 5/0 | NA |
| 13 | Middlesbrough FC | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | -3 | -3 | -3 | 2/-1 | NA |
| 14 | Rochdale AFC | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | -3 | -3 | -3 | 5/0 | NA |
| 15 | Preston North End FC | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | -3 | -3 | -3 | 9/0 | NA |
| 16 | Everton FC | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | -3 | -3 | -3 | 6/1 | NA |
| 17 | Bolton Wanderers FC | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | -3 | -3 | -3 | 2/0 | NA |
| 18 | Arsenal FC | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | -3 | -3 | -3 | 1/0 | NA |
| 19 | Newcastle United FC | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 | -3 | -3 | -3 | 9/0 | NA |
| 20 | Shrewsbury Town FC | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 | -3 | -3 | -3 | -1/-2 | NA |
| 21 | Brighton Hove Albion FC | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | -3 | -3 | -3 | 9/0 | NA |
| 22 | Leeds United FC | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | -3 | -3 | -3 | 4/0 | NA |
| 23 | Millwall FC | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 6 | -3 | -3 | -3 | 3/0 | NA |
| 24 | Nottingham Forest FC | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 4 | -3 | -3 | -3 | 3/0 | NA |
| 25 | Leyton Orient FC | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | -3 | -3 | -3 | 7/0 | NA |
| 26 | Chelsea FC | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | -3 | -3 | -3 | 8/2 | NA |
| 27 | AFC Bournemouth | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | -2 | -2 | -2 | 2/0 | NA |
| 28 | West Bromwich Albion FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | -2 | -2 | -2 | 1/0 | NA |
| 29 | Doncaster Rovers FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | -2 | -2 | -2 | 0/0 | NA |
| 30 | Scunthorpe United FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | -2 | -2 | -2 | 2/0 | NA |
| 31 | Macclesfield Town FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | -2 | -2 | -2 | 0/-1 | NA |
| 32 | Huddersfield Town FC | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 | -2 | -2 | -2 | 2/-1 | NA |
| 33 | Bury FC | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | -2 | -2 | -2 | 4/0 | NA |
| 34 | Exeter City FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | -2 | -2 | -2 | -1/-1 | NA |
| 35 | Barnet FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | -2 | -2 | -2 | 2/0 | NA |
| 36 | Morecambe FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | -2 | -2 | -2 | 0/0 | NA |
| 37 | Aston Villa FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | -2 | -2 | -2 | 3/0 | NA |
| 38 | Peterborough United FC | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | -2 | -2 | -2 | 1/-1 | NA |
| 39 | Crawley Town FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | -2 | -2 | -2 | 6/1 | NA |
| 40 | Swindon Town FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | -2 | -2 | -2 | 5/0 | NA |
| 41 | Charlton Athletic FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | -2 | -2 | -2 | 2/0 | NA |
| 42 | Hereford United FC | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | -2 | -2 | -2 | 1/0 | NA |
| 43 | Northampton Town FC | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | -2 | -2 | -2 | 2/0 | NA |
| 44 | Notts County FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | -1 | -1 | -1 | 4/0 | NA |
| 45 | Colchester United FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | -1 | -1 | -1 | 1/0 | NA |
| 46 | Watford FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | 1/0 | NA |
| 47 | Southend United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | 1/0 | NA |
| 48 | Oldham Athletic AFC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | 2/0 | NA |
| 49 | Hartlepool United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | 2/0 | NA |
| 50 | Tottenham Hotspur FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 1/0 | NA |
| 51 | Fulham FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 1/0 | NA |
| 52 | Blackpool FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 1/1 | NA |
| 53 | Bristol Rovers FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | -2 | -2 | -2 | 2/0 | NA |
| 54 | Stoke City FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | -2 | -2 | -2 | 4/0 | NA |
| 55 | Sheffield United FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | -2 | -2 | -2 | 3/0 | NA |
| 56 | Sheffield Wednesday FC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | -2 | -2 | -2 | 6/0 | NA |
| 57 | Carlisle United FC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | -2 | -2 | -2 | 6/0 | NA |
| 58 | Wycombe Wanderers FC | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 | -2 | -2 | -2 | 3/0 | NA |
| 59 | Stevenage FC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 60 | Derby County FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -1 | -1 | -1 | -1/-1 | NA |
| 61 | Crewe Alexandra FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 62 | Chesterfield FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 63 | Bradford City AFC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -1 | -1 | -1 | 2/0 | NA |
| 64 | AFC Wimbledon | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -1 | -1 | -1 | 2/0 | NA |
| 65 | Wigan Athletic FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -1 | -1 | -1 | 0/0 | NA |
| 66 | West Ham United FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -1 | -1 | -1 | 0/1 | NA |
| 67 | Reading FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -1 | -1 | -1 | 2/0 | NA |
| 68 | Ipswich Town FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -1 | -1 | -1 | 0/0 | NA |
| 69 | Sunderland AFC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 70 | Portsmouth FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | -1 | -1 | 3/0 | NA |
| 71 | Plymouth Argyle FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | -1 | -1 | 4/0 | NA |
| 72 | Gillingham FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | -1 | -1 | 6/0 | NA |
| 73 | Bristol City FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 74 | Brentford FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 75 | Port Vale FC | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | -1 | -1 | -1 | -1/-1 | NA |
| 76 | Swansea City AFC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | -1 | -1 | -1 | -1/-1 | NA |
| 77 | Oxford United FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 78 | Coventry City FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 79 | Yeovil Town FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1 | -1 | -1 | -1/-1 | NA |
| 80 | Queens Park Rangers FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1 | -1 | -1 | 0/0 | NA |
| 81 | Hull City AFC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1 | -1 | -1 | -1/-1 | NA |
| 82 | Birmingham City FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1 | -1 | -1 | -1/-1 | NA |
| 83 | Barnsley FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 84 | Accrington Stanley FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 85 | Burton Albion FC | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 | -1 | -1 | -1 | 2/0 | NA |
| 86 | Torquay United FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | -1 | -1 | -1 | -1/-1 | NA |
| 87 | Rotherham United FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 88 | Cheltenham Town FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 89 | Walsall FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -1 | -1 | -1 | 2/1 | NA |
| 90 | Tranmere Rovers FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -1 | -1 | -1 | 2/0 | NA |
| 91 | Norwich City FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | -1 | -1 | -1 | 0/0 | NA |
| 92 | Dagenham Redbridge FC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | -1 | -1 | -1 | 1/0 | NA |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||