Europe
Europe UEFA Champions League
Season 2009/2010 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 6 | 5 | 1 | 0 | 18 | 4 | 14 | 16 | 77 | 48 | 32 | 12/0 | 41.5 |
| 2 | Olympique Lyonnais | 7 | 5 | 1 | 1 | 15 | 6 | 9 | 16 | 80 | 40 | 22 | 9/1 | 42.7 |
| 3 | FC Barcelona | 6 | 5 | 0 | 1 | 14 | 3 | 11 | 15 | 100 | 55 | 40 | 5/0 | 50 |
| 4 | FC Girondins de Bordeaux | 5 | 5 | 0 | 0 | 8 | 2 | 6 | 15 | 70 | 34 | 21 | 6/1 | 50 |
| 5 | Olympiakos CFP | 6 | 5 | 0 | 1 | 7 | 2 | 5 | 15 | 57 | 34 | 22 | 4/0 | 33 |
| 6 | FC Internazionale Milano | 6 | 4 | 2 | 0 | 10 | 4 | 6 | 14 | 84 | 41 | 19 | 12/0 | 50 |
| 7 | ACF Fiorentina | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 13 | 49 | 29 | 14 | 9/0 | 39.8 |
| 8 | FC Bayern Munchen | 7 | 4 | 1 | 2 | 6 | 6 | 0 | 13 | 122 | 59 | 55 | 9/1 | 50 |
| 9 | Manchester United FC | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 10 | 91 | 46 | 27 | 6/1 | 50 |
| 10 | APOEL FC | 6 | 3 | 1 | 2 | 9 | 4 | 5 | 10 | 20 | 6 | 9 | 8/-1 | 24.5 |
| 11 | FC Kobenhavn | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | -3 | -3 | -3 | 2/0 | NA |
| 12 | Maccabi Haifa FC | 6 | 3 | 0 | 3 | 13 | 8 | 5 | 9 | 27 | 12 | 8 | 11/0 | 24.5 |
| 13 | FC Porto | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 | 79 | 39 | 17 | 7/1 | 50 |
| 14 | Debreceni VSC | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 9 | 27 | 16 | 6 | 13/0 | 24.5 |
| 15 | Chelsea FC | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 | 61 | 26 | 25 | 8/1 | 50 |
| 16 | Real Madrid CF | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | 70 | 35 | 42 | 7/0 | 50 |
| 17 | Sevilla FC | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | 60 | 37 | 29 | 3/0 | 50 |
| 18 | PFK CSKA Moskva | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | 68 | 26 | 22 | 9/1 | 50 |
| 19 | FK Partizan Beograd | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 | -2 | -2 | -2 | 3/0 | NA |
| 20 | PFC Levski Sofia | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 | -3 | -3 | -3 | 7/0 | NA |
| 21 | FC BATE Borisov | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | -2 | -2 | -2 | 3/0 | NA |
| 22 | FK Ventspils | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | -3 | -3 | -3 | 5/0 | NA |
| 23 | VfB Stuttgart 1893 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | 65 | 33 | 20 | 4/0 | 39.8 |
| 24 | FC Unirea Urziceni | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | 31 | 16 | 10 | 6/0 | 50 |
| 25 | Club Atletico de Madrid | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | 53 | 26 | 23 | 6/0 | 37.2 |
| 26 | Stabaek Fotball | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | -2 | -2 | -2 | 3/0 | NA |
| 27 | FK Baki | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | -2 | -2 | -2 | 5/0 | NA |
| 28 | FK Aktobe | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | -2 | -2 | -2 | 0/0 | NA |
| 29 | Royal Standard de Liege | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | 25 | 17 | 15 | 7/0 | 50 |
| 30 | VfL Wolfsburg | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 49 | 22 | 26 | 0/1 | 50 |
| 31 | FK Sheriff Tiraspol | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | -3 | -3 | -3 | 4/0 | NA |
| 32 | Juventus FC | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | 44 | 23 | 16 | 2/0 | 50 |
| 33 | FC Zurich | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 | 22 | 11 | 10 | 7/1 | 29.6 |
| 34 | RSC Anderlecht | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 | -2 | -2 | -2 | 2/0 | NA |
| 35 | Olympique de Marseille | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 | 37 | 20 | 16 | 5/0 | 50 |
| 36 | Panathinaikos FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | -2 | -2 | -2 | 4/0 | NA |
| 37 | SK Slovan Bratislava | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | -2 | -2 | -2 | 5/0 | NA |
| 38 | GNK Dinamo Zagreb | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | -2 | -2 | -2 | 5/0 | NA |
| 39 | Sivasspor | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | -1 | -1 | -1 | 1/0 | NA |
| 40 | Kalmar FF | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | -1 | -1 | -1 | 2/0 | NA |
| 41 | AC Sparta Praha | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | -1 | -1 | -1 | 4/0 | NA |
| 42 | HSK Zrinjski Mostar | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -1 | -1 | -1 | 2/0 | NA |
| 43 | FC Dynamo Kyiv | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | 28 | 17 | 10 | 8/0 | 50 |
| 44 | Alkmaar Zaanstreek | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | 31 | 13 | 14 | 4/0 | 50 |
| 45 | Tallinna FC Levadia | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | -2 | -2 | -2 | 3/0 | NA |
| 46 | FK Rubin Kazan | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 30 | 15 | 16 | 5/0 | 50 |
| 47 | NK Maribor | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | -2 | -2 | -2 | 4/0 | NA |
| 48 | Liverpool FC | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | 45 | 19 | 25 | 2/0 | 50 |
| 49 | FK Mogren | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | -2 | -2 | -2 | 1/0 | NA |
| 50 | Sporting Clube de Portugal | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | -2 | -2 | -2 | 2/1 | NA |
| 51 | FC Salzburg | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | -3 | -3 | -3 | 8/0 | NA |
| 52 | AC Milan | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | 56 | 22 | 29 | 7/0 | 50 |
| 53 | FK Ekranas | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | -1 | -1 | -1 | 4/0 | NA |
| 54 | FC Shakhtar Donetsk | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | -1 | -1 | -1 | 1/0 | NA |
| 55 | Wisla Krakow | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | 0/0 | NA |
| 56 | SP Tre Fiori | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | 3/0 | NA |
| 57 | SK Slavia Praha | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | 2/0 | NA |
| 58 | KF Tirana | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | 3/0 | NA |
| 59 | FC Twente | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | 0/0 | NA |
| 60 | Pyunik FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 2/0 | NA |
| 61 | FC WIT Georgia Tbilisi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 4/1 | NA |
| 62 | FC Politehnica Timisoara | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | -2 | -2 | -2 | 6/0 | NA |
| 63 | UE Sant Julia | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 | -2 | -2 | -2 | 4/0 | NA |
| 64 | FC Inter Turku | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | -1 | -1 | 5/0 | NA |
| 65 | Bohemian FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 66 | F91 Dudelange | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | -1 | -1 | -1 | 2/1 | NA |
| 67 | Paola Hibernians FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1 | -1 | -1 | 3/0 | NA |
| 68 | FK Makedonija Gjorce Petrov | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1 | -1 | -1 | 2/0 | NA |
| 69 | FK Dinamo Moskva | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1 | -1 | -1 | 1/0 | NA |
| 70 | EB Streymur | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1 | -1 | -1 | 2/0 | NA |
| 71 | Celtic FC | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | -2 | -2 | -2 | 5/0 | NA |
| 72 | Rhyl FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | -1 | -1 | -1 | 3/0 | NA |
| 73 | Glentoran FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | -1 | -1 | -1 | 0/0 | NA |
| 74 | FH Hafnarfjordur | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | -1 | -1 | -1 | 4/1 | NA |
| 75 | Besiktas | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | 43 | 15 | 21 | 9/0 | 50 |
| 76 | Rangers FC | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | 26 | 6 | 10 | 5/0 | 50 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||