Germany
BVB 09 Borussia Dortmund
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | Marco Rose | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 6 | -2 | 0.5 |
| 2017/2018 | Peter Stöger | 0 | 4 | 1 | 2 | 1 | 5 | 5 | 5 | 0 | 1.25 |
| 2015/2016 Current | Thomas Tuchel | 0 | 16 | 11 | 2 | 3 | 35 | 39 | 16 | 23 | 2.19 |
| 2010/2011 | Jürgen Klopp | 0 | 8 | 4 | 3 | 1 | 15 | 15 | 7 | 8 | 1.88 |
Completed matches · 2015/2016
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 14 Apr 2016 | Liverpool FC | 4–3 | BVB 09 Borussia Dortmund |
| – | 07 Apr 2016 | BVB 09 Borussia Dortmund | 1–1 | Liverpool FC |
| – | 17 Mar 2016 | Tottenham Hotspur FC | 1–2 | BVB 09 Borussia Dortmund |
| – | 10 Mar 2016 | BVB 09 Borussia Dortmund | 3–0 | Tottenham Hotspur FC |
| – | 25 Feb 2016 | FC Porto | 0–1 | BVB 09 Borussia Dortmund |
| – | 18 Feb 2016 | BVB 09 Borussia Dortmund | 2–0 | FC Porto |
| 6 | 10 Dec 2015 | BVB 09 Borussia Dortmund | 0–1 | PAOK Thessaloniki FC |
| 5 | 26 Nov 2015 | FK Krasnodar | 1–0 | BVB 09 Borussia Dortmund |
| 4 | 05 Nov 2015 | BVB 09 Borussia Dortmund | 4–0 | FK Qabala |
| 3 | 22 Oct 2015 | FK Qabala | 1–3 | BVB 09 Borussia Dortmund |
| 2 | 01 Oct 2015 | PAOK Thessaloniki FC | 1–1 | BVB 09 Borussia Dortmund |
| 1 | 17 Sep 2015 | BVB 09 Borussia Dortmund | 2–1 | FK Krasnodar |
| – | 27 Aug 2015 | BVB 09 Borussia Dortmund | 7–2 | Odds BK |
| – | 20 Aug 2015 | Odds BK | 3–4 | BVB 09 Borussia Dortmund |
| – | 06 Aug 2015 | BVB 09 Borussia Dortmund | 5–0 | Wolfsberger Athletik Club |
| – | 30 Jul 2015 | Wolfsberger Athletik Club | 0–1 | BVB 09 Borussia Dortmund |
Schedule · 2015/2016
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||